Welcome to Blue Demon Challenge 2026!
When you make a gift of any size, you can make a BIG impact on the area(s) of DePaul most important to you. Check back often to see what surprises we have in store and to watch the power of our collective impact as thousands of Blue Demons come together to support DePaul students.
Thank you for rising to the challenge!
Blue Demon Challenge has come to an end, and we cannot thank you enough for being one of the 6,000+ Blue Demons who came together to make a BIG impact for DePaul University!
Whether you supported scholarships, academic programs, support services, or any of the many worthy initiatives at DePaul, thank you for your dedication to our students. Your generosity makes a meaningful difference—especially for students like Richard, a scholarship recipient who is thankful for his educational experience and the opportunities made possible because of DePaul.
"Your support through the BDC has made college affordable and accessible, turning my dream of attending this university into a reality. I am incredibly grateful for the financial security your gift provides, allowing me to focus fully on my education. Thank you for investing in my future and making this journey possible." - Richard L. (CDM)
Richard is just one student who will forever be impacted by your gift. There are so many students whose lives are positively changed because of you, and for that, THANK YOU!

Donors
View All Donors| School or College | Donors | Raised ($) |
|---|---|---|
| The Theatre School | 144 | $73,343 |
| College of Law | 154 | $200,196 |
| School of Music | 104 | $109,908 |
| Driehaus College of Business | 328 | $1,939,483 |
| Jarvis College of Computing & Digital Media | 100 | $78,532 |
| College of Education | 105 | $56,369 |
| College of Communication | 526 | $604,415 |
| College of Science & Health | 273 | $238,312 |
| College of Liberal Arts & Social Sciences | 346 | $364,299 |
| School of Continuing & Professional Studies | 52 | $15,748 |
| Team | Donors | Raised ($) |
|---|---|---|
| Women's Soccer | 118 | $10,000 |
| Women's Volleyball | 93 | $8,826 |
| Women's Track and Cross Country | 124 | $6,000 |
| Men's Basketball | 147 | $623,545 |
| Men's Soccer | 139 | $15,355 |
| Cheer and Dance | 81 | $3,620 |
| Men's Track and Cross Country | 135 | $6,206 |
| Men's Golf | 118 | $14,011 |
| Women's Basketball | 202 | $145,722 |
| Women's Softball | 506 | $137,354 |
| Women's Tennis | 123 | $4,918 |
| Men's Tennis | 104 | $22,407 |
| Student Organization | Donors | Raised ($) |
|---|---|---|
| The Fullertones | 116 | $1,357 |
| Public Relations Student Society of America (PRSSA) | 145 | $1,145 |
| 14East Magazine | 213 | $1,389 |
| Females in Finance Initiative (FIF) | 8 | $2,660 |
| DePaul Black Student Union | 3 | $125 |
| Take Note a Cappella | 116 | $1,564 |
| Cities Mentor Project | 135 | $27,526 |
| Alpha Phi Alpha Fraternity | 0 | $0 |
| MSW Student Association | 0 | $0 |
| DePaul Investment Group (DIG) | 14 | $2,452 |
| Fighting Pretty | 7 | $55 |
| The DePaulia/La DePaulia | 256 | $4,568 |
| Association of Latino Professionals For America (ALPFA) | 4 | $37 |
| Sigma Chi | 0 | $0 |
| Muslim Law Student Association (MLSA) | 17 | $96 |
| DePaul Organization of Intersectional Health (DOIH) | 0 | $0 |
| Inclusion in Finance | 5 | $9 |
| Kellstadt Finance Association (KFA) | 1 | $10 |
| Chemistry Club | 20 | $576 |
| The Ad Society | 0 | $0 |
| DePaul Men's a Cappella (DMaC) | 22 | $119 |
| DePaul Doctor Who Club | 5 | $475 |
| Club Sport Student Competition | Donors | Raised ($) |
|---|---|---|
| Club Pickleball | 272 | $1,567 |
| Women's and Non-Binary Ultimate Frisbee Club | 123 | $1,106 |
| Men's Ultimate Frisbee Club | 267 | $1,307 |
| Hockey Club | 1 | $25 |
| Men's Club Rugby | 4 | $37 |
| Women's Club Lacrosse | 121 | $2,582 |
| Club Tennis | 15 | $435 |
| Outdoors Club | 0 | $0 |
| Demons on the Run | 26 | $56 |
| Women's Club Volleyball | 108 | $1,202 |











